# A tibble: 58,788 × 24
title year length budget rating votes r1 r2 r3 r4 r5 r6
<chr> <int> <int> <int> <dbl> <int> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 $ 1971 121 NA 6.4 348 4.5 4.5 4.5 4.5 14.5 24.5
2 $1000 a… 1939 71 NA 6 20 0 14.5 4.5 24.5 14.5 14.5
3 $21 a D… 1941 7 NA 8.2 5 0 0 0 0 0 24.5
4 $40,000 1996 70 NA 8.2 6 14.5 0 0 0 0 0
5 $50,000… 1975 71 NA 3.4 17 24.5 4.5 0 14.5 14.5 4.5
6 $pent 2000 91 NA 4.3 45 4.5 4.5 4.5 14.5 14.5 14.5
7 $windle 2002 93 NA 5.3 200 4.5 0 4.5 4.5 24.5 24.5
8 '15' 2002 25 NA 6.7 24 4.5 4.5 4.5 4.5 4.5 14.5
9 '38 1987 97 NA 6.6 18 4.5 4.5 4.5 0 0 0
10 '49-'17 1917 61 NA 6 51 4.5 0 4.5 4.5 4.5 44.5
# ℹ 58,778 more rows
# ℹ 12 more variables: r7 <dbl>, r8 <dbl>, r9 <dbl>, r10 <dbl>, mpaa <chr>,
# Action <int>, Animation <int>, Comedy <int>, Drama <int>,
# Documentary <int>, Romance <int>, Short <int>